Application Tables
ECOLOGICAL INDUSTRIAL CHEMICAL PRODUCTS
“Why to buy expensive copies when original is cheaper?”
Property | Application | State | Solvent | Con-centrate | Application pH | Passivation | Corrosion Inhibitor | Stabilization | Corrosion Removing | Sepa-ration | Immersion | Spraying | Paint Brush | Roller Coating | Washing Machine | Bio-degradability | Notice |
Product | |||||||||||||||||
131-1 | Rust Stabilizer | Liquid | Water | No | <7 | • | • | • | • | • | • | • | • | Water Dispersion | |||
131-3 | Anticorrosion Paint | Liquid | Water | No | <7 | • | • | • | • | • | • | • | Water Dispersion | ||||
141 | Degreasing and Preservation | Liquid | Organics | No | NA | • | • | • | • | • | • | • | • | 3 types with different effective time | |||
141-CLP | Degreasing and Dissolving Agent | Liquid | Organics | No | NA | • | • | • | • | • | • | • | Long lasting anticorrosion protection with hydrophobic surface treatment | ||||
201 | Metals Preservation | Liquid | Organics | No | NA | • | • | • | • | • | • | • | Preservation oils for ferrous metals | ||||
211-2 | Passivator with Corrosion Inhibitor | Liquid | Water | Yes | >7 | • | • | • | • | • | • | • | • | • | Passivation and anticorrosion treatment of ferrous metals | ||
311-3 | Corrosion Inhibitor with Passivator | Liquid | Water | Yes | >7 | • | • | • | • | • | • | • | • | • | For washing and for final anticorrosion treatment | ||
312-5 and 312-6 | Heat Exchange Liquid | Liquid | Water | Yes | >7 | • | • | • | Close circuits | ||||||||
401 | Degreasing and Preservation | Liquid | Organics | No | NA | • | • | • | • | • | • | • | • | Multifunctional oil | |||
401-1 | Lubricant for Moving Parts | Liquid | Organics | No | NA | • | • | • | • | Bicycle chains | |||||||
401-3 | Lubricant for High-Speed Parts | Liquid | Organics | No | NA | • | • | • | • | Motorcycle chains | |||||||
401-5 | Oil for Bicycle Chains | Liquid | Organics | No | NA | • | • | • | • | • | It has cleaning, preservation, and lubricating properties without dust sticking | ||||||
401-6 | Preservative Wax | Liquid | Organics | No | NA | • | • | • | • | • | • | • | Hydrophobic surface treatment with long anticorrosion protection for shipments and extreme climatic conditions | ||||
501; 505 | VCI/VPCI | Powder | NA | Yes | >7 | • | • | Anticorrosion additive or separately | |||||||||
551; 555 | Corrosion Inhibitor | Powder | NA | Yes | >7 | • | • | Anticorrosion additive | |||||||||
702 | Degreasing and Washing Liquid | Liquid | Organics | No | NA | • | • | • | Effective washing and degreasing without anticorrosion treatment | ||||||||
711-2 | System Cleaner | Liquid | Water | Yes | >7 | • | • | • | For internal cleaning, degreasing and disinfection of machine tools | ||||||||
745-1 | Patina Remover | Liquid | Water | No | >7 | • | • | • | • | • | • | • | • | • | For copper alloys | ||
752-2 | Descaler for Hygienic Spaces | Liquid | Water | Yes | <7 | • | • | • | • | • | • | Descaler with washing and disinfectant effect | |||||
752-3 | Agent for Final Washing | Liquid | Water | Yes | >7 | • | • | • | • | • | For the broad scale of materials, dirt, and impurities | ||||||
752-4 | Defroster | Liquid | Organics | No | NA | • | • | for DIY, home care, and aviation | |||||||||
755-1 | Aluminium Washing and Polishing Liquid | Liquid | Water | Yes | <7 | • | • | • | • | • | • | • | • | • | • | for manual usage, for industrial washing machines, for rotary tumblers | |
761-1 | Degreasing, Washing | Liquid | Water | Yes | >7 | • | • | • | • | • | For washing machines and ferrous metals | ||||||
761-3 | Degreasing, Washing | Liquid | Water | Yes | >7 | • | • | • | • | • | • | For washing of stainless-steel | |||||
761-7 | Degreasing, Washing | Liquid | Water | Yes | >7 | • | • | • | • | • | • | For extremely dirty surfaces, without anticorrosion treatment | |||||
761-9 | Moss and Lichen Remover | Liquid | Water | Yes | >7 | • | • | • | • | It kills and removes mosses and lichens, strengthens roofing, it repels water | |||||||
762-1 | Degreasing, Washing | Liquid | Water | Yes | >7 | • | • | • | • | • | For industrial and ultrasonic washing machines | ||||||
762-2 | Degreasing, Washing | Liquid | Water | Yes | >7 | • | • | • | • | • | Washing of polymers and disinfectant | ||||||
762-6 | Insect Remover | Liquid | Water | Yes | >7 | • | • | For sprays and mechanical sprayers | |||||||||
792-8 | Nano and Submicron Cleaner and Polish for Plastics, Paints and Varnishes | Liquid | Organics | No | NA | • | • | • | • | for floating floors, laminate boards and for furniture, protection against pollution and water damage | |||||||
792-10 | Breaks Cleaner | Liquid | Organics | No | NA | • | • | • | • | For cleaning all brake system components | |||||||
892-1 | Welding Separator (concentrate) | Liquid | Water | Yes | >7 | • | • | • | • | • | • | • | • | Excellently biodegradable and water washable | |||
892-6 | Welding Separator (diluted) | Liquid | Water | No | >7 | • | • | • | • | • | • | • | • | Biodegradable and water washable | |||
972-1 BLUE | Nano Hydrophobic Agent | Liquid | Water | No | >7 | • | • | • | • | For protection and hydrophobic treatment of mechanically non-stressed surfaces | |||||||
972-2 GREEN | Nano Hydrophobic Agent | Liquid | Water | No | >7 | • | • | • | • | For protection and hydrophobic treatment of mechanically stressed surfaces, especially flexible surfaces | |||||||
992-2 | Rodent Repellent | Liquid | Water | Yes | NA | • | • | • | • | To protect surfaces and objects from rodents | |||||||
FE-2600 | Zinc and Steel Passivator | Liquid | Water | Yes | >7 | • | • | • | • | • | • | • | • | • | Simultaneously washing agent |
KORCHEM s.r.o.
Blučina č.p. 703
664 56 Blučina
Czech republic
+420 777 308 929
www.korchem.cz
IČ: 277 36 253
DIČ: CZ27736253